This is the master reference for which bridge handles which asset. Find your asset in the table, click through to the matching guide.
The columns also link directly to the Corn Bridge app for that specific token, and to the corresponding Stargate route as an alternative for any LayerZero-based asset. For contract addresses on both sides of the bridge, see Known addresses.
Bitcoin-pegged assets
Asset | Issuer | Bridge | Quick link | Guide |
BTCN (native gas token) | Corn | LayerZero | ||
wBTCN | Corn | (unwrap first) | — | |
LBTC | Lombard | LayerZero | ||
pumpBTC | Pump | (contact Pump team) | — | |
uniBTC | Bedrock | CCIP | — | |
aBTC | Acorn | LayerZero | ||
waBTC | Acorn | LayerZero | ||
eBTC | ether.fi | LayerZero (custom) | ||
solvBTC | Solv | LayerZero | ||
SolvBTC.BBN (xSolvBTC) | Solv | LayerZero | ||
stBTC | Lorenzo | LayerZero | ||
enzoBTC | Lorenzo | LayerZero | ||
WBTC (post-BTCN swap) | — | LayerZero / Corn swap |
Ether-pegged assets
Asset | Issuer | Bridge | Quick link | Guide |
wETH | Ethereum | LayerZero | ||
weETH | ether.fi | LayerZero | ||
rsETH | KelpDAO | (no bridge) | — |
Stablecoins
Asset | Issuer | Bridge | Quick link | Guide |
USDT0 | Tether | LayerZero | ||
USDC.e | Circle | LayerZero | ||
sUSDa | Avalon | LayerZero (OFT) | ||
USDa | Avalon | LayerZero (OFT) | ||
sDAI | MakerDAO | LayerZero (integration not finalised) | — | Ping us in Discord |
USDe | Ethena | (no bridge) | — | |
sUSDe | Ethena | (no bridge) | — | |
USD0++ | Usual | (no bridge) | — | |
yBTC | pSTAKE | LayerZero (integration not finalised) | — | Ping us in Discord |
Other crypto
Asset | Issuer | Bridge | Quick link | Guide |
CORN | Corn | LayerZero |
How to read this table
LayerZero is the most common bridge — it's what powers the Corn Bridge app. The vast majority of assets exit through that single UI. As an alternative for any LayerZero-bridged asset, you can also use Stargate directly.
CCIP is Chainlink's cross-chain bridge — uniBTC uses it via Bedrock's app.
(no bridge) means there's no live path back to Ethereum for that asset. Options are detailed in Assets without a bridge path.
After bridging BTCN
Once your BTCN is on Ethereum (via either the Corn Bridge app or Stargate), you can also swap it into WBTC using the Swap tab on usecorn.com/app before chain shutdown — convenient if you want to hold BTC instead of the wrapped BTCN form.
Help
If your asset isn't listed at all, ping us in the Corn Discord. If your asset is listed but the bridge isn't working, open a ticket there too.